250 SX
| Engine » | |
|---|---|
| Engine | single cylinder, 2-stroke |
| Displacement | 249 cc |
| Bore and Stroke | 66.4 x 72 mm |
| Starter / Battery | Kick Starter |
| Transmission | 5 Gears SX ratio |
| Fuel Management | Keihin PWK 36 S AG |
| Lubrication | Lubrication mixture 60:1 |
| Primary Ratio | 26:72 |
| Final Drive | 13:48 |
| Cooling | Liquid Cooled |
| Clutch | Wet multi disc clutch operated hydraulically |
| Ignition | Kokusan digital 2K-1 |
Chassis » |
|
| Frame | Chromoly central tube frame |
| Sub-Frame | Aluminium 7020 |
| Handlebar | Renthal tapered |
| Front Suspension | WP USD 48mm closed cartridge |
| Rear Suspension | WP 5018 BAVP DCC |
| Front/Rear Brakes | Disc brake 260mm front / 220mm rear - Brembo |
| Front / Rear Rims | 1.6 x 21" / 2.15 x 19" Excel |
| Front / Rear Tyres | Pirelli Scorpion MX 80/100-21" / Pirelli Scorpion MX 110/90-19" |
| Chain | 520 chain 5/8 x 1/4" |
| Silencer | Aluminium SX |
| Steering Head Angle | 26.5° |
| Wheel Base | 1495 mm |
| Ground Clearance | 385 mm |
| Seat Height | 992 mm |
| Tank Capacity | 7.5 L |
| Weight Without Fuel | 97 kg |





.jpg)

