250 SX-F
- Make:
- KTM
- Model:
- 250 SX-F
- Year:
- 2010
The competitors riding the KTM 250 SX-F in the MX2 world championship don’t need to worry about power and performance. The strongest bike in the field reliably gives you the edge in all racing situations. This sharp blade has but one disadvantage: you’ve no more excuses!
UPDATED
» New KTM patented triple clamp design (Twin-screw-clamps), fixed off-set 22 instead of 20 mm
- designed for improved flex characteristics and fork action plus optimal handling
» Revalved suspension settings
- new fork seals and bushings to reduce sliding friction and improve better comfort
- combined with new triple clamps the forks provide improved handling and stability
» New front brake pads Toyo B153
- better performance, more progressive feel
» New exhaust pipes for two-strokes (wall thickness from 0.88 à 1.00)
- more resistant against stones
» New air box design & new air filter
- improved filter protection
» New radiator cap – 1.8 bar instead of 1.4 bar
- better heat stability
» New Renthal "Diamand" hand grips
- better feeling
» New graphics
- brighter colours
| Engine » | |
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 248.6 cc |
| Bore and Stroke | 76 x 54.8 mm |
| Compression Ratio | 12.8:1 |
| Valve Gear | 4 V / DOHC with finger followers |
| Engine Lubrication | pressure lubrication with 2 oil pumps |
| Filter System | - |
| Starter | kick-starter |
| Decompression | automatic |
| Ignition | Kokusan |
| Battery | - |
| Carburetor | Keihin MX FCR 39 |
| Fuel | premium unleaded |
| Transmission | 6 gears |
| Clutch | wet multi-disc clutch, hydraulically operated |
| Primary Drive | 22:68 |
| Final Drive | 13:48 |
Chassis » |
|
| Chassis | double ground central double cradle type frame |
| Frame | double ground central double cradle type frame |
| Sub-Frame | Aluminium |
| Handlebar | Renthal aluminium, 28mm tapered |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS shock absorber |
| Front/Rear Suspension Travel | 300 / 335 mm |
| Front Brake | disc brake 260mm |
| Rear Brake | disc brake 220mm |
| Front Rim | 1.60 x 21" Excel |
| Rear Rim | 2.15 x 19" Excel |
| Front/Rear Tyre | 80/100-21" ; 100/90-19" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1475+10 mm |
| Exhaust System | Stainless steel header and aluminium silencer |
| Stand | - |
| Seat Height | 985 mm |
| Ground Clearance | 380 mm |
| Fuel Capacity | approx. 8 L |
| Weight | approx. 98 kg (no fuel) |





.jpg)

