250 SX-F
When you have a bike in your range like the 250 SX-F, which has been the dominant force in the World Championship MX2 class for years, then it would be very easy to just sit back and carry on as before. Luckily, however, that's not how things work in racing, or at KTM for that matter. That's why the new 2011 generation is being launched with a completely reworked chassis, new bodywork and the next stage in engine development with fuel injection.
| Engine » | |
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 248.6 cc |
| Bore and Stroke | 76 x 54.8 mm |
| Compression Ratio | 13.2:1 |
| Valve Gear | 4 V / DOHC with finger followers |
| Engine Lubrication | pressure lubrication with 2 oil pumps |
| Filter System | - |
| Starter | kick-starter |
| Decompression | automatic |
| Ignition | Keihin EMS |
| Battery | - |
| Carburetor | Keihin EFI, throttle body 42mm |
| Fuel | premium unleaded |
| Transmission | 6 gears |
| Clutch | wet multi-disc clutch, hydraulically operated |
| Primary Drive | 22:68 |
| Final Drive | 13:48 |
Chassis » |
|
| Chassis | central double cradle type, chromoly |
| Frame | central double cradle type, chromoly |
| Sub-Frame | Aluminium |
| Handlebar | Renthal |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS mono shock with linkage |
| Front/Rear Suspension Travel | 300 / 330 mm |
| Front Brake | disc brake 260mm |
| Rear Brake | disc brake 220mm |
| Front Rim | 1.60 x 21" Excel |
| Rear Rim | 2.15 x 19" Excel |
| Front/Rear Tyre | 80/100-21" ; 100/90-19" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1495 mm |
| Exhaust System | Aluminium silencer |
| Stand | - |
| Seat Height | 992 mm |
| Ground Clearance | 375 mm |
| Fuel Capacity | approx. 7.5 L |
| Weight | approx. 99.9 kg (no fuel) |





.jpg)

