250 EXC
- Make:
- KTM
- Model:
- 250 EXC
- Year:
- 2010
No-one can pass by this Enduro in the E2 class. The 250 EXC combines all the benefits you need for victory: a powerful yet ultralight two-stroke with straightforward, convenient technology, together with Enduro-specific engine characteristics and extremely easy handling. Pure excellence!!
UPDATED
» New suspension valving, PDS with new needle design similar to SX 2009
- provides damping slightly earlier for more progressive feel through the stroke, more comfort and traction, focus on optimal Enduro feeling
» New front Brembo brake (like SX 2009)
- Lighter and more compact calliper & smaller master cylinder
- New TOYO B153 brake pads
- much better brake performance, less lever force, more progressive feel
» Optimised airbox & new air filter
- improved filter protection
» Lighter EXCEL rims
- minus 100 g for less unsprung masses
» New DID 520 VT2 X-ring chain instead of Regina
- improved durability, less friction
» New exhaust single-wall pipes for all two-strokes (no more twin-wall)
- improved power delivery, less weight, easier to repair
» New Renthal "Diamand" hand grips
- better feeling
» Radiator cap 1.8 bar instead of 1.4 bar
- better heat stability
» New graphics with brighter colours
» Reinforced cylinder head
- improved durability
» Improved starting drive gear
- less wear
» New bushings of electric starter drive
- reduced maintenance
SPECIFICATIONS
| Engine » | |
|---|---|
| Engine | single cylinder, 2-stroke |
| Displacement | 249 cc |
| Bore and Stroke | 66.4 x 72 mm |
| Compression Ratio | - |
| Valve Gear | exhaust control TVC |
| Engine Lubrication | mixture lubrication 1:60 |
| Filter System | - |
| Starter | electric starter & kick starter |
| Decompression | - |
| Ignition | Kokusan |
| Battery | - |
| Carburetor | Keihin PWK 36 S AG |
| Fuel | premix |
| Transmission | 5 gears |
| Clutch | wet multi-disc clutch, hydraulically operated |
| Primary Drive | 26:72 |
| Final Drive | 14:50 |
Chassis » |
|
| Chassis | double ground central double cradle type frame |
| Frame | double ground central double cradle type frame |
| Sub-Frame | Aluminium |
| Handlebar | Neken aluminium tapered |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS shock absorber |
| Front/Rear Suspension Travel | 300 / 335 mm |
| Front Brake | disc brake 260mm |
| Rear Brake | disc brake 220mm |
| Front Rim | 1.60 x 21" Excel |
| Rear Rim | 2.15 x 18" Excel |
| Front/Rear Tyre | 90/90-21" ; 140/80-18" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1475+10 mm |
| Exhaust System | aluminium silencer nickel coated pipe |
| Stand | sidestand |
| Seat Height | 985 mm |
| Ground Clearance | 385 mm |
| Fuel Capacity | approx. 9.5 L |
| Weight | approx. 100.8 kg (no fuel) |





.jpg)

