250 EXC-F
The 250 EXC-F is practically a guarantor for top places in tough and physical enduro sport. Renowned for its powerful performance from deep down up to 13,000 1/min, the new generation is being launched with an even more powerful DOHC four-stroke engine, a new fuel injection system, a new electric starter and a completely revamped, top-quality chassis. The playful handling of the 250 EXC-F is legendary - for all those who want to keep their motorcycle completely under control at all times.
| Engine » | |
|---|---|
| Engine | Single cylinder, 4-stroke |
| Displacement | 248.6 cc |
| Bore and Stroke | 76 x 54.8 mm |
| Compression Ratio | 12.8:1 |
| Starter / Battery | Electric starter and kick starter / 12V 4Ah |
| Transmission | 6 gears |
| Fuel Management | Keihin 42mm throttle body EFI |
| Control | 4V/DOHC with finger followers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Primary Ratio | 22:68 |
| Final Drive | 13:50 |
| Cooling | Liquid Cooled |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Ignition | Keihin EMS |
Chassis » |
|
| Frame | Central double cradle type, chromoly |
| Sub-Frame | Aluminium |
| Handlebar | Neken aluminium |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS shock absorber |
| Front/Rear Suspension Travel | 300 / 335 mm |
| Front / Rear Brakes | Disc brake 260mm front / 220mm rear - Brembo |
| Front / Rear Rim | 1.60 x 21" / 2.15 x 18" Excel |
| Front / Rear Tyres | 90/90-21" ; 120/90-18" |
| Chain | X-Ring 5/8 x 1/4" |
| Silencer | Aluminium |
| Steering Head Angle | 63.5° |
| Wheelbase | 1482 mm |
| Ground Clearance | 345 mm |
| Seat Height | 970 mm |
| Tank Capacity | 9.5 L |
| Weight Without Fuel | 105.7 kg |





.jpg)

