250 EXC-F
- Make:
- KTM
- Model:
- 250 EXC-F
- Year:
- 2010
The smallest KTM four-stoke mercilessly shows what it’s made of. The latest four-valve technology gives the 250 EXC-F massive thrust from the bottom of the range up into the highest speed ranges. An extremely agile, light-weight muscleman that is a great success in the small class – not only in the world championships.
UPDATED
» New suspension valving, PDS with new needle design similar to SX 2009
- provides damping slightly earlier for more progressive feel through the stroke, more comfort and traction, focus on optimal Enduro feeling
» New front Brembo brake (like SX 2009)
- Lighter and more compact calliper & smaller master cylinder
- New TOYO B153 brake pads
- much better brake performance, less lever force, more progressive feel
» Optimised airbox & new air filter
- improved filter protection
» Lighter EXCEL rims
- minus 100 g for less unsprung masses
» New DID 520 VT2 X-ring chain instead of Regina
- improved durability, less friction
» New Renthal "Diamand" hand grips
- better feeling
» Radiator cap 1.8 bar instead of 1.4 bar
- better heat stability
» New graphics with brighter colours
» Harder piston rings (nitrated)
- better reliability
» Optimised decompressor design
- better starting behaviour
| Engine » | |
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 248.6 cc |
| Bore and Stroke | 76 x 54.8 mm |
| Compression Ratio | 12.8:1 |
| Valve Gear | 4 V / DOHC with finger followers |
| Engine Lubrication | pressure lubrication with 2 oil pumps |
| Filter System | - |
| Starter | electric starter & kick starter |
| Decompression | automatic |
| Ignition | Kokusan |
| Battery | 12 V 4 Ah |
| Carburetor | Keihin FCR-MX 39 |
| Fuel | premium unleaded |
| Transmission | 6 gears |
| Clutch | wet multi-disc clutch, hydraulically operated |
| Primary Drive | 22:68 |
| Final Drive | 13:50 |
Chassis » |
|
| Chassis | double ground central double cradle type frame |
| Frame | double ground central double cradle type frame |
| Sub-Frame | Aluminium |
| Handlebar | Neken aluminium tapered |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS shock absorber |
| Front/Rear Suspension Travel | 300 / 335 mm |
| Front Brake | disc brake 260mm |
| Rear Brake | disc brake 220mm |
| Front Rim | 1.60 x 21" Excel |
| Rear Rim | 2.15 x 18" Excel |
| Front/Rear Tyre | 90/90-21" ; 120/90-18" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1475+10 mm |
| Exhaust System | Stainless steel header and aluminium silencer |
| Stand | sidestand |
| Seat Height | 985 mm |
| Ground Clearance | 380 mm |
| Fuel Capacity | approx. 9.2 L |
| Weight | approx. 105.7 kg (no fuel) |





.jpg)

