690 Enduro

For anyone looking for the ultimate all-rounder, the 690 Enduro is the right choice. It masters trails reserved otherwise only for EXC bikes, and is equally suitable for a trip to Morocco, travelling there by motorway. And all of this with a passenger and luggage if desired!
From the widest variety of roads to adventurous pistes to demanding off-road trails – the 690 Enduro is at home everywhere and opens up new horizons.
| Engine » | |
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 654 cc |
| Bore and Stroke | 102 x 80 mm |
| Compression Ratio | 11.8:1 |
| Valve Gear | 4 V / OHC with roller rocker arms |
| Lubrication | pressure lubrication with 2 Eaton pumps |
| Engine Lubrication | Motorex, SAE 10W60 |
| Cooling | Liquid cooled |
| Performance {homologated} | 46.3 kw / 7500 rpm |
| Max Torque | 64 Nm / 6000 rpm |
| Starter/Battery | E-Starter / 12V 8.6 ah |
| Fuel Mixture Generation | Keihin EMS with EPT {Electric Power Throttle} |
| Fuel | premium unleaded |
| Transmission | 6 gears, dog clutch engagement |
| Clutch | APTC slipper clutch, hydraulically operated |
| Primary Drive | 36:79 |
| Final Drive | 15:45 |
Chassis » |
|
| Frame | Chromium-Molybdenum trellis frame, powder coated |
| Subframe | Self-supporting plastic tank |
| Handlebar | Aluminium ø 28 / 22 mm (1.10 / 0.87"), tapered |
| Front Suspension | WP USD ø 48 mm (1.89") |
| Rear Suspension | WP mono shock with Pro Lever Linkage |
| Front/Rear Suspension Travel | 250 / 250 mm |
| Front Brake | Brembo two piston, floating caliper, brake disc ø 300 mm |
| Rear Brake | Brembo single piston, floating caliper, brake disc ø 240 mm |
| Front Rim | 1.85 x 21" |
| Rear Rim | 2.50 x 18" |
| Front/Rear Tyre | 90/90-21" ; 140/80-18" |
| Chain | X-ring chain 5/8 x 1/4" |
| Steering Head angle | 63° |
| Trail | 115 mm |
| Wheelbase | 1498 ± 15 mm |
| Exhaust System | Stainless steel silencer with regulated catalytic converter |
| Seat Height | 910 mm |
| Ground Clearance | 300 mm |
| Fuel Capacity | approx. 12 liters / 2.5 liters reserve |
| Weight | approx. 138.5 kg (no fuel) |





.jpg)

