350 SX-F
In 2006, Stefan Everts was reigning world champion (with a mere 14 victories in 15 Grand Prix) and then he became KTM Race Director. Back then, he could already see where the future of motocross was heading and in KTM he found an ideal partner for his vision: efficient and maximum practicable performance from smaller displacements in an overall package that's tailored unconditionally to the requirements of the rider. 4 years or so later, it's ready: the new 350 SX-F. With a new engine, fuel injection system and smaller displacement, new bodywork, new chassis - in fact, a whole new concept. What with the first Grand Prix victory and racing to the top of the overall standings in the MX1 class after only two races, maybe even the beginning of a new era in motocross ...
| Engine » | |
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 349.7 cc |
| Bore and Stroke | 88 x 57.5 mm |
| Compression Ratio | 13.5:1 |
| Valve Gear | 4 V / DOHC with finger followers |
| Engine Lubrication | pressure lubrication with 3 oil pumps |
| Filter System | - |
| Starter | electric starter |
| Decompression | automatic |
| Ignition | Keihin EMS |
| Battery | - |
| Carburetor | Keihin EFI, throttle body 42mm |
| Fuel | premium unleaded |
| Transmission | 5 gears |
| Clutch | wet multi-disc clutch, operated hydraulically |
| Primary Drive | 24:73 |
| Final Drive | 14:50 |
Chassis » |
|
| Chassis | central double cradle type, chromoly |
| Frame | central double cradle type, chromoly |
| Sub-Frame | Aluminium |
| Handlebar | Renthal |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS mono shock with linkage |
| Front/Rear Suspension Travel | 300 / 330 mm |
| Front Brake | disc brake 260mm |
| Rear Brake | disc brake 220mm |
| Front Rim | 1.60 x 21" Excel |
| Rear Rim | 2.15 x 19" Excel |
| Front/Rear Tyre | 80/100-21" ; 110/90-19" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1495 mm |
| Exhaust System | Aluminium silencer |
| Stand | - |
| Seat Height | 992 mm |
| Ground Clearance | 375 mm |
| Fuel Capacity | approx. 7.5 L |
| Weight | approx. 103.9 kg (no fuel) |





.jpg)

