50 SX
A real KTM for racers aged between about 4 and 10 years and up to a height of 130cm. This is no "toy" with dodgily built cheap components; this is a proper motorcycle that sets standards in its class for safety, child ergonomics and riding fun.
Equipped with high-quality components throughout, such as generously dimensioned suspension elements, high-quality disc brakes, a sturdy frame made from chrome-molybdenum stainless steel, alloy rims and aluminium handlebars with safety padding.
The engine is a completely new development specifically for the 50SX and excels with linear power development and innovative solutions, such as a centrifugally controlled automatic clutch that can be adjusted individually to the riding ability of the budding racer: nice and gentle for beginners, then later powerful and direct with higher revs. Another sensible option for beginners lacking in experience: the restrictor kit from the PowerParts range of accessories.
UPDATED
» New Decals
» New Colour for the Rear Fender, Front Fork Protector & Front Number Plate
| Engine » | |
|---|---|
| Engine | single cylinder, 2-stroke |
| Displacement | 49 cc |
| Bore and Stroke | 39.5 x 40 mm |
| Compression Ratio | - |
| Valve Gear | - |
| Engine Lubrication | mixture oil lubrication 1:60 |
| Filter System | - |
| Starter | kick-starter |
| Decompression | - |
| Ignition | Seletra 2p D36 |
| Battery | - |
| Carburetor | Dell'Orto PHBG 19 BS |
| Fuel | premix |
| Transmission | single gear automatic |
| Clutch | centrifugal clutch (adjustable) |
| Primary Drive | 61:33 |
| Final Drive | 11:40 |
Chassis » |
|
| Chassis | double ground, central double-cradle-type frame |
| Frame | double ground, central double-cradle-type frame |
| Sub-Frame | steel |
| Handlebar | Pro Taper |
| Front Suspension | Marzocchi 32 mm |
| Rear Suspension | WP Mono shock |
| Front/Rear Suspension Travel | 185 / 185 mm |
| Front Brake | disk brake 160 mm |
| Rear Brake | disk brake 140 mm |
| Front Rim | 1.50 x 12" |
| Rear Rim | 1.60 x 10" |
| Front/Rear Tyre | 60/100-12" ; 2.75 x 10" |
| Steering Headangle | 66 |
| Wheel Caster | - |
| Wheelbase | 1032 mm |
| Exhaust System | aluminium silencer nickel coated pipe |
| Stand | - |
| Seat Height | 684 mm |
| Ground Clearance | 252 mm |
| Fuel Capacity | approx. 2.3 L |
| Weight | approx. 39.8 kg (no fuel) |





.jpg)

