85 SX SW
- Make:
- KTM
- Model:
- 85 SX SW
- Year:
- 09/2010

The 85 SX has long been the benchmark in its class. The KTM engineers have once again exceeded themselves improving this almost perfect bike even further. Be it power, chassis or quality - the 85 SX is a contender which strikes fear into your opponents. Developed by professionals for the professionals of the future. With new technical highlights and a look which shows off your aim: the podium!
SUSPENSION
With the 43 mm upside-down forks from WP and the WP monoshock, whoops and tables become pure child‘s play. The completely adjustable suspension elements offer high reserves and and extremely wide adjustment range, and can thus be perfectly adapted to course and rider.
GRAPHICS
Cool appearance for winners. Not only the top technology looks good - the appearance has to fit as well. That is why the 85 SX now has new stickers with great logos that will bring tears to the eyes of your competitors.
The latest generation of V-Force reed valves together with a new intake flange improves the flow of the mixture into the engine and hence the performance of the already super-strong powerhouse. The engine is thus more lively and produces noticeably more power over the whole rpm range.
TRANSMISSION
The engine transmission has also been further optimised. With reinforced transmission idler gears for 3rd, 4th and 5th gears, the gearbox has been additionally improved and is thus even better prepared for the battle for victory.
| Engine » | |
|---|---|
| Engine | single cylinder, 2-stroke |
| Displacement | 84.9 cc |
| Bore and Stroke | 47 x 48.95 mm |
| Compression Ratio | - |
| Valve Gear | Power Valve |
| Engine Lubrication | mixture oil lubrication 1:40 |
| Filter System | - |
| Starter | kick-starter |
| Decompression | - |
| Ignition | Moric digital 2M1 |
| Battery | - |
| Carburetor | Keihin PWK 28 |
| Fuel | premix |
| Transmission | 6 gears |
| Clutch | wet multi-disc clutch, operated hydraulically |
| Primary Drive | 19:66 |
| Final Drive | 14:49 |
Chassis » |
|
| Chassis | double ground, central double-cradle-type frame |
| Frame | double ground, central double-cradle-type frame |
| Sub-Frame | Aluminium |
| Handlebar | Aluminium 22 mm |
| Front Suspension | WP USD 43mm |
| Rear Suspension | WP PDS monoshock |
| Front/Rear Suspension Travel | 280/300 mm |
| Front Brake | disc brake 220 mm |
| Rear Brake | disc brake 200 mm |
| Front Rim | 1.40 x 17" |
| Rear Rim | 1.60 x 14" |
| Front/Rear Tyre | 70/100-17" ; 90/100-14" |
| Steering Headangle | 66 |
| Wheel Caster | - |
| Wheelbase | 1290 mm |
| Exhaust System | nickel plated pipe and aluminium silencer |
| Stand | - |
| Seat Height | 845 mm |
| Ground Clearance | 385 mm |
| Fuel Capacity | approx. 5 L |
| Weight | approx. 68 kg (no fuel) |





.jpg)

