450 SX-F
Does anybody need the brutal power of a 450 SX-F? Well, we wouldn't say "really need" in the sense of "can't do without". However, we do completely understand that some people really want this brute force. Because taking a ride on a cannonball is potentially somewhat addictive. Who is better placed to understand that than we are? Anyway, we have practically redesigned the 450 SX-F as well, with new bodywork and new linkage-suspension. And we have even managed to worm a bit more power out of the carburetted engine.
| Engine » | |
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 449.3 cc |
| Bore and Stroke | 97 x 60.8 mm |
| Compression Ratio | 12.5:1 |
| Valve Gear | 4 V / DOHC with finger followers |
| Engine Lubrication | pressure lubrication with 3 oil pumps |
| Filter System | - |
| Starter | electric starter |
| Decompression | automatic |
| Ignition | Kokusan |
| Battery | 12 V 3 Ah |
| Carburetor | Keihin MX FCR 41 |
| Fuel | premium unleaded |
| Transmission | 5 gears |
| Clutch | wet multi-disc clutch, operated hydraulically |
| Primary Drive | 29:74 |
| Final Drive | 15:52 |
Chassis » |
|
| Chassis | central double cradle type, chromoly |
| Frame | central double cradle type, chromoly |
| Sub-Frame | Aluminium |
| Handlebar | Renthal |
| Front Suspension | WP-USD 48mm |
| Rear Suspension | WP PDS mono shock with linkage |
| Front/Rear Suspension Travel | 300 / 330 mm |
| Front Brake | disc brake 260mm |
| Rear Brake | disc brake 220mm |
| Front Rim | 1.60 x 21" Excel |
| Rear Rim | 2.15 x 19" Excel |
| Front/Rear Tyre | 80/100-21" ; 110/90-19" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1495 mm |
| Exhaust System | Aluminium silencer |
| Stand | - |
| Seat Height | 992 mm |
| Ground Clearance | 371 mm |
| Fuel Capacity | approx. 7.5 L |
| Weight | approx. 106.9 kg (no fuel) |





.jpg)

