Desmosedici RR
- Make:
- DUCATI
- Model:
- Desmosedici RR
- Year:
- 2009
The Desmosedici RR is the first-ever road-going motorcycle to offer such a stunning wealth of performance and technology that comes directly from Ducati's experience in MotoGP. The RR derives from the Ducati Corse Grand Prix racing Desmosedici GP6, the same bike which competed in the 2006 MotoGP World Championship.
The body design and the aerodynamics faithfully reflect the Desmosedici GP6. The colour scheme, the fittings, the materials used in its construction as well as the technical features of the powerful four-cylinder Desmodromic engine built by the Borgo Panigale factory engineers, leave no doubts whatsoever: the Desmosedici RR is the ultimate expression of the most extreme MotoGP racing machine today.
The Desmosedici RR demonstrates once again the courage and the passion of Ducati, as well as the ability to transfer the experience of the racing world to a machine that is destined for road use.

ENGINE DETAILS
With a power output of 200 HP* at 13,800 rpm and a torque of 11.8 kgm* at 10,500 rpm, the new D16RR engine follows the guidelines laid down by the Ducati Corse GP engine, a masterpiece of engineering and precisionMore...
VEHICLE DETAILS
The engine clearly represents the beating heart of this fantastic motorcycle, but the technological advancements also extend to the chassis: a signature tubular trellis hybrid frame, refined components, and a superb carbon fibre body. More...
RACING KIT
The Desmosedici RR is equipped with a special Racing Kit, complete with a racing exhaust and dedicated ECU, a rear stand, cloth bike cover, certificate of authenticity and Ducati Team Sponsor stickers.
DUCATI DATA ANALYZER (DDA)
The Ducati Data Analyzer (DDA) - complete with PC software and USB-ready data retrieval card - evaluates the performance of the bike and its rider by recording numerous channels of data. More...
| Frame | Tubular steel Trellis hybrid |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 23,5° / 24,5° |
| Front suspension | Ohlins FG353P forks 43 mm pressurized, with preload, rebound and compression adjustment, TiN coated sliders |
| Front wheel travel | 120 mm / 4,7 in |
| Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston. |
| Front wheel | Marchesini forged and machined magnesium alloy wheels, with 7 spoke design as GP6 |
| Front tyre | Bridgestone 120/70 R17 |
| Rear suspension | Ohlins rear shock, with rebound, low/high speed compression adjustment, and hydraulic preload adjustment. Aluminium swingarm. |
| Rear wheel travel | 120 mm / 4.7 in |
| Rear brake | 240mm fixed disc, calliper with two 34mm pistons |
| Rear wheel | Marchesini forged and machined magnesium alloy wheels, with 7 spoke design as GP6 |
| Rear tyre | Bridgestone 200/55 R16 |
| Fuel tank capacity | 15L (of which 4L reserve) / 4 US gal (of which 1 US gal reserve) |
| Weight * | 171 kg - 377 lbs |
| Seat height | 830 mm / 32.6 in |
| Instruments | Digital MotoGP derived unit displaying: Speedometer, 2 partial speedometers (Trip A and Trip B), trip fuel, rev counter, speed, clock, scheduled maintenance warning, engine cooling water temperature, air temperature, battery status (in the menu), Lap time, warning light for low oil pressure, fuel level, fuel reserve, lights, turn signals, neutral, over rev, vehicle diagnosis, engine diagnosis and immobilizer |
| Warranty | 3 years unlimited mileage |
| Body colours (frame/wheels) | (Rosso GP - GP red - Black) (Red with white stripe - GP Red - Black) |
| Versions | Single seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
ENGINE | |
| Type | L-4 cylinder, liquid-cooled, DOHC, Desmodromic, 4 valves per cylinder, gear driven camshafts |
| Displacement | 989cc |
| Bore x Stroke | 86 x 42,56mm |
| Compression Ratio | 13,5:1 |
| Power* | 147.1kw - 200hp @ 13800rpm (with 102 dB race pipe) |
| Torque* | 11,8 kgm - 85,55 lb-ft @ 10.500rpm |
| Fuel injection | Four 50 mm Magneti Marelli throttle bodies, 12-hole "microjet" with injectors over throttle, manual idle control |
| Exhaust | ‘4 into 2 into 1’vertical exit exhaust/silencer |
| Emissions | Euro3 |
TRANSMISSION | |
| Gearbox | 6 speed Cassette type |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 16; Rear sprocket 44 |
| Clutch | Dry multi-plate slipper clutch, hydraulically actuated |
| * = Data calculated using an inertia dynamometer | |





.jpg)

